NSTAR Common Stock
(NYSE: NST)| Last Trade: | 36.87 |
|---|---|
| Trade Time: | 10:42AM EDT |
| Change: | |
| Prev Close: | 36.67 |
| Open: | 36.60 |
| Bid: | N/A |
| Ask: | N/A |
| 1y Target Est: | 36.21 |
| Day's Range: | 36.46 - 36.88 |
|---|---|
| 52wk Range: | 28.54 - 37.75 |
| Volume: | 79,894 |
| Avg Vol (3m): | 483,956 |
| Market Cap: | 3.94B |
| P/E (ttm): | 15.58 |
| EPS (ttm): | 2.37 |
| Div & Yield: | 1.60 (4.40%) |
Quotes delayed, except where indicated otherwise. Currency in USD.
No comments:
Post a Comment